
Track record
Every call MALI has made, scored against SPY over the same window. Calls are hashed and chained when they are made, so a later edit or deletion shows.
Too few scored calls to say anything yet: 1 directional calls have been scored against SPY, and at least 30 are needed before a hit rate is stated.
Not investment advice. Updated Wed, 18 Nov 2026 22:07:31 GMT.
Fewer than 30 scored directional calls: the headline figures are held back until there are 30, and no conclusion is drawn. The counts and 95% intervals above show what has been scored so far.
| Engine | Counted calls | Scored | Hit rate vs SPY | 95% interval | Brier vs SPY | Raw hit rate |
|---|---|---|---|---|---|---|
| Debate engine | 0 | 0 | — | — | — | — |
| Forecast engine | 7 | 1 | — | 20.6–100.0% | — | — |
Stated probability against how often calls were right
Each dot is a band of stated probability; its height is the share of those calls that beat SPY in the stated direction, with its 95% interval. Dots on the diagonal mean the probabilities meant what they said.
As a table
| Band | n | Stated | Right vs SPY | 95% interval |
|---|---|---|---|---|
| 50%–60% | 1 | 50.3% | 100.0% | 20.6–100.0% |
| 60%–70% | 0 | — | — | — |
| 70%–80% | 0 | — | — | — |
| 80%–90% | 0 | — | — | — |
| 90%–100% | 0 | — | — | — |
| Issued (UTC) | Engine | Ticker | Call | Probability | Horizon | Stock | SPY | Excess | Outcome vs SPY | Raw | Hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 00:31 | Forecast | TSLA | Bullish | 59% | 21 sessions | — | — | — | Not scoreable | — | 2167bce4eb… * |
| 2026-10-16 00:31 | Forecast | TSLA | Bearish | 58% | 21 sessions | — | — | — | Not scoreable | — | e27fb6d2b2… * |
| 2026-10-16 00:31 | Forecast | TSLA | Bearish | 53% | 21 sessions | — | — | — | Not scoreable | — | bbee47b72e… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bearish | 54% | 21 sessions | −15.0% | −4.1% | −10.9% | Right | ✓ | 2ef23f86a2… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bearish | 51% | 21 sessions | −31.1% | −4.1% | −26.9% | Right | ✓ | 75d1322092… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bullish | 54% | 21 sessions | −45.4% | −4.1% | −41.2% | Wrong | ✗ | d663e6a258… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bearish | 51% | 21 sessions | −31.6% | −4.1% | −27.5% | Right | ✓ | 6683ff2bfa… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bullish | 53% | 21 sessions | −3.8% | −4.1% | +0.3% | Right | ✗ | aa9b29cfd3… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bearish | 50% | 21 sessions | −5.7% | −4.1% | −1.6% | Right | ✓ | c77f5d20ef… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bullish | 56% | 21 sessions | +50.5% | −4.1% | +54.6% | Right | ✓ | ec558efdf1… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bearish | 53% | 21 sessions | +147.0% | −4.1% | +151.1% | Wrong | ✗ | 75d2f17de2… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bearish | 51% | 21 sessions | +113.9% | −4.1% | +118.1% | Wrong | ✗ | 2100c6f989… * |
| 2026-10-16 00:31 | Forecast | BTC-USD | Bullish | 51% | 21 sessions | +290.3% | −4.1% | +294.4% | Right | ✓ | 7c77d1f943… * |
| 2026-10-16 00:31 | Forecast | GLD | Bearish | 55% | 21 sessions | — | — | — | Not scoreable | — | 60ea505cf4… * |
| 2026-10-16 00:31 | Forecast | GLD | Bearish | 54% | 21 sessions | — | — | — | Not scoreable | — | 105eceecb2… * |
| 2026-10-16 00:31 | Forecast | GLD | Bullish | 54% | 21 sessions | — | — | — | Not scoreable | — | fa5c6b59ab… * |
| 2026-10-16 00:31 | Forecast | GLD | Bullish | 54% | 21 sessions | — | — | — | Not scoreable | — | 87cd3c5193… * |
| 2026-10-16 00:31 | Forecast | GLD | Bearish | 50% | 21 sessions | — | — | — | Not scoreable | — | 3fa72cbacd… * |
| 2026-10-16 00:31 | Forecast | GLD | Bullish | 53% | 21 sessions | — | — | — | Not scoreable | — | 8a28ba5a4d… * |
| 2026-10-16 00:31 | Forecast | GLD | Bullish | 53% | 21 sessions | — | — | — | Not scoreable | — | a532b7a85b… * |
| 2026-10-16 00:31 | Forecast | GLD | Bearish | 55% | 21 sessions | — | — | — | Not scoreable | — | 5ad2abcecb… * |
| 2026-10-16 00:31 | Forecast | GLD | Bearish | 55% | 21 sessions | — | — | — | Not scoreable | — | 720f3cd3e5… * |
| 2026-10-16 00:31 | Forecast | GLD | Bearish | 50% | 21 sessions | — | — | — | Not scoreable | — | 4d7c32b27b… * |
| 2026-10-16 00:31 | Forecast | TLT | Bullish | 52% | 21 sessions | — | — | — | Not scoreable | — | ca36e26abc… * |
| 2026-10-16 00:31 | Forecast | TLT | Bearish | 52% | 21 sessions | — | — | — | Not scoreable | — | 6d5bda7610… * |
| 2026-10-16 00:31 | Forecast | TLT | Bearish | 57% | 21 sessions | — | — | — | Not scoreable | — | 549f794924… * |
| 2026-10-16 00:31 | Forecast | TLT | Bullish | 56% | 21 sessions | — | — | — | Not scoreable | — | 6b6429833f… * |
| 2026-10-16 00:31 | Forecast | TLT | Bearish | 52% | 21 sessions | — | — | — | Not scoreable | — | 5b978356a5… * |
| 2026-10-16 00:31 | Forecast | TLT | Bearish | 53% | 21 sessions | — | — | — | Not scoreable | — | 35a34a7af6… * |
| 2026-10-16 00:31 | Forecast | TLT | Bullish | 52% | 21 sessions | — | — | — | Not scoreable | — | b0f2f21599… * |
| 2026-10-16 00:31 | Forecast | TLT | Bearish | 54% | 21 sessions | — | — | — | Not scoreable | — | 66fc121081… * |
| 2026-10-16 00:31 | Forecast | TLT | Bearish | 56% | 21 sessions | — | — | — | Not scoreable | — | 5b1d483558… * |
| 2026-10-16 00:31 | Forecast | TLT | Bullish | 53% | 21 sessions | — | — | — | Not scoreable | — | 90dad51300… * |
| 2026-10-16 00:31 | Forecast | SPY | Bearish | 51% | 21 sessions | — | — | — | Not scoreable | — | bafc502232… * |
| 2026-10-16 00:31 | Forecast | SPY | Bearish | 52% | 21 sessions | — | — | — | Not scoreable | — | 8586d2ebb7… * |
| 2026-10-16 00:31 | Forecast | SPY | Bearish | 51% | 21 sessions | — | — | — | Not scoreable | — | f0278c28e0… * |
| 2026-10-16 00:31 | Forecast | SPY | Bullish | 55% | 21 sessions | — | — | — | Not scoreable | — | 539f2dce2b… * |
| 2026-10-16 00:31 | Forecast | SPY | Bearish | 50% | 21 sessions | — | — | — | Not scoreable | — | 584f3bc1ea… * |
| 2026-10-16 00:31 | Forecast | SPY | Bullish | 52% | 21 sessions | — | — | — | Not scoreable | — | 6280754657… * |
| 2026-10-16 00:31 | Forecast | SPY | Bullish | 54% | 21 sessions | — | — | — | Not scoreable | — | 8c1923b6e7… * |
| 2026-10-16 00:31 | Forecast | SPY | Bullish | 50% | 21 sessions | — | — | — | Not scoreable | — | a687a96374… * |
| 2026-10-16 00:31 | Forecast | SPY | Bearish | 56% | 21 sessions | — | — | — | Not scoreable | — | 879823168a… * |
| 2026-10-16 00:31 | Forecast | SPY | Bullish | 53% | 21 sessions | — | — | — | Not scoreable | — | ddc9516d39… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bullish | 50% | 21 sessions | — | — | — | Not scoreable | — | 224a6cdf96… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bearish | 51% | 21 sessions | — | — | — | Not scoreable | — | eb72243247… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bullish | 51% | 21 sessions | — | — | — | Not scoreable | — | be9f5c04a9… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bullish | 50% | 21 sessions | — | — | — | Not scoreable | — | 97dc2926b4… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bullish | 57% | 21 sessions | — | — | — | Not scoreable | — | 3af1d81c1b… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bearish | 52% | 21 sessions | — | — | — | Not scoreable | — | dddd2ebccb… * |
| 2026-10-16 00:31 | Forecast | AAPL | Bullish | 52% | 21 sessions | — | — | — | Not scoreable | — | 3c8d61d82d… * |
Faded rows are repeat calls on the same name, horizon and day: listed, but counted once in the statistics. * chained more than two hours after the call was made (calls made before the chain existed): the chain attests to them only from when they were added.
Check it yourself
import hashlib, json, urllib.request
entries = json.load(urllib.request.urlopen("https://mali-trw.com/api/python/track-record/chain?limit=5000"))["entries"]
prev = "0" * 64
for e in entries:
assert e["prev_hash"] == prev, e["seq"]
h = hashlib.sha256(f"{e['seq']}|{prev}|{e['payload']}".encode()).hexdigest()
assert h == e["hash"], e["seq"]
prev = e["hash"]
print("chain verifies; head", entries[-1]["seq"] if entries else 0, prev)What counts as a call. The debate engine: every thesis its agents debate becomes a call with a direction, a stated probability of being right and a horizon in trading sessions. The forecast engine: every daily forecast whose last point carries a probability of the price being higher; its call is the side that probability leans to, with that probability. A forecast at exactly 50% takes no side and is not a call.
Scoring against SPY. Each call's return is measured from the close it was made on to the first close on or after its due date, and SPY's over the same sessions. A bullish call is right when the stock beat SPY, a bearish one when it lagged SPY, a neutral one when the gap stayed inside half a one-sigma move. A rise every stock shared is not a bullish hit. The raw return, which does count it, is kept as a secondary figure.
Point in time. Only prices that existed when a call was made enter its entry: the debate engine's SPY entry is read at issue time; the forecast engine's is SPY's last completed close when the forecast was issued, so its window can start up to a session apart from the stock's intraday anchor. Exits are closes printed after the due date.
Statistics. Hit rates come with Wilson 95% intervals; Brier scores and mean excess returns with normal-approximation 95% intervals. Below 30 scored directional calls no conclusion is drawn. Repeat calls on one name, horizon and day count once. Calls with overlapping horizons are correlated, so the intervals are, if anything, too narrow. The debate engine's agent weights are recomputed on this same basis.
What is excluded and why. A call on SPY itself has no excess return. A call whose exit close or SPY's is still missing five days after it was due is marked not scoreable, never filled in. Nothing is removed from the list.
Limits. The hash chain shows edits made after a call was chained; someone with database access could rebuild the whole chain, which only a head kept outside it reveals. Calls on names a user asked about are selected by that user. Past results do not predict future ones, and none of this is investment advice.